| Datum | Ereignis | Aktie | ||||||
|---|---|---|---|---|---|---|---|---|
| Rendite | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
| 28.04.2026 | Hauptversammlung | American Electric Power Co. Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | PerkinElmer Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | International Business Machines Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Exelon Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | The Williams Companies Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Wells Fargo & Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Paccar Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Equity Lifestyle Properties Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | CF Industries Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Autonation Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | FMC Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Brink's Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | RPC Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Endesa S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Vista Gold Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | First Horizon National Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | The GEO Group Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Prologis Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Scor SE | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | EssilorLuxottica S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Deceuninck N.V. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Energiedienst Holding AG | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | M6 Metropole Television S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Sword Group SE | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Porr AG | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Biesse S.p.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Energy Resources of Australia Ltd. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Merko Ehitus AS | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Teo Lt AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Marr S.p.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Rollins Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Farmland Partners Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Biohaven Pharmaceutical Holding Company Ltd. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | ACCONEER AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Knowles Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | CellaVision AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Tokmanni Group Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Globant S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Associated Banc-Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | First Commonwealth Financial Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Bridgewater Bancshares | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Citizens Holding Company | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Community Trust Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | First Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Norwood Financial Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | UMB Financial Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Washington Trust Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Atea ASA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Softronic AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Nordic Semiconductor ASA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | SSAB AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | BKW AG | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | SANDVIK AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Assa Abloy AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Tronox Holdings PLC | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Farmers and Merchants Bancshares, Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Bravida Holding AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Stepan Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Truist Financial Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Cloudcoco Group PLC | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Huddlestock Fintech AS | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Aker BioMarine AS | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Airthings ASA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Ryan Specialty Group Holdings Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Wallenstam AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Musti Group Oyj | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Afry AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | First Financial Bankshares Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Comer Industries S.p.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Boliden AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Tick Trading Software AG | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Constellation Energy Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Cousins Properties Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Vici Properties Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Vitec Software Group AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Primo Brands Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Tallinna Sadam AS | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Drilling Tools International Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Avanza Bank Holding AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Accelleron Industries Ltd. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.04.2026 | Hauptversammlung | Beijer Alma AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | The Coca-Cola Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Textron Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Pulte Group Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | The Goldman Sachs Group Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Ameriprise Financial Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Huntsman Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Cognex Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Oasis Petroleum Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | GEA Group AG | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Hochtief AG | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Münchener Rückversicherungs-Gesellschaft AG in München | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Mayr-Melnhof Karton AG | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Rational AG | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | RTL Group S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Sanofi S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Securitas AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Marathon Petroleum Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Ball Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Douglas Dynamics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Emergent Biosolutions Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | W.W. Grainger Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Pilgrim's Pride Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Sabre Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Lectra S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Heijmans N.V. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Societe de la Tour Eiffel S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Vericel Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | GL Events S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | DiaSorin S.p.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Huntington Ingalls Industries Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Sabaf S.p.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Gruppo MutuiOnline S.p.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Recordati - Industria Chimica e Farmaceutica S.p.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Hera S.p.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Unipol Assicurazioni S.p.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Vidrala S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Huhtamäki Oyj | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | G8 Education Ltd. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Aspocomp Group PLC | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Lassila & Tikanoja OYJ | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Graphisoft Park SE | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Alior Bank S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Cullen/Frost Bankers Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Münchener Rückversicherungs Gesellschafts AG (ADRs) | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Ironveld PLC | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | PAUL HARTMANN AG | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Hancock Holding Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Anheuser-Busch InBev N.V./S.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Mincon Group PLC | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Sonic Automotive Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Carlisle Cos. Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Vistra Energy Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Continental AG (ADRs) | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Electrica S.A. (GDRs) | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Engie S.A. (ADRs) | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | CNA Financial Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Metropolitan Bank Holding Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Unitil Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | City Holding Company | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | First Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Selective Insurance Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Universal Logistics Holdings | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | TGS Nopec Geophysical Co. ASA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Arise Windpower AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Elementis PLC | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Peab AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Bilia AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Knowit AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | International Flavors & Fragrances Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Kobenhavns Lufthavne AS | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | cBrain A/S | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Ducommun Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Pool Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Royal Unibrew A/S | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Europris ASA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Warehouses De Pauw S.C.A. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Wallenius Wilhelmsen ASA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Reynolds Consumer Products Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | EnPro Industries Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Bioinvent International AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Formpipe Software AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Essential Utilities Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Cint Group AB | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Sthree PLC | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | SmartCraft ASA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Elektroimportoren AS | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | StrongPoint ASA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Klaveness Combination Carriers ASA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.04.2026 | Hauptversammlung | Saia Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
