Indizes
LS - DAXLS | 24.208,0 | -1,11% |
Infront DE TecIII | 3.911,5 | -1,54% |
Infront DE MidIII | 31.313,5 | -0,94% |
Infront USA IndustrialIII | 44.360,8 | -0,64% |
Infront USA Tec 100III | 22.778,5 | -0,25% |
Infront USA 500III | 6.257,48 | +0,03% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 117.464,74$ | +1,04% |
Bitcoin Cash (BCH/USD)CC | 531,49$ | +2,48% |
Litecoin (LTC/USD)CC | 94,79$ | +0,36% |
Ethereum (ETH/USD)CC | 2.957,49$ | -0,70% |
Dash (DASH/USD)CC | 21,92$ | +1,65% |
Ethereum Classic (ETC/USD)CC | 18,46$ | +1,86% |
Neo (NEO/USD)CC | 6,20$ | +1,04% |
Monero (XMR/USD)CC | 333,15$ | +1,61% |
Ripple (XRP/USD)CC | 2,7999$ | +9,97% |
Zcash (ZEC/USD)CC | 42,60$ | +0,85% |
TraderFox-Indizes
QIX Deutschland05 | 17.472,07 | -0,91% |
QIX Dividenden Europa05 | 16.325,39 | -1,02% |
TraderFox High-Quality Alpha Selection05 | 44.616,77 | -1,07% |
TraderFox High-Quality-Stocks USA05 | 33.969,02 | -1,15% |
TraderFox Dividenden-Champions Defensive05 | 29.308,67 | -1,06% |
TraderFox Stabiles Wachstum USA05 | 31.163,74 | -0,65% |
TraderFox Graham-Value Offensive05 | 19.453,76 | -0,33% |
TraderFox Joels Zauberformel-Index05 | 20.154,46 | -1,51% |
Rohstoffe
LS - Öl (Brent)LS | 70,65$ | +2,50% |
LS - Öl (WTI)LS | 68,70$ | +2,65% |
LS - GoldLS | 3.355,82$ | +0,92% |
LS - SilberLS | 38,41$ | +3,51% |
Palladium (USD)VWD | 1.215,001$ | +5,62% |
Platin (USD)VWD | 1.401,000$ | +2,62% |
Forex
LS - EUR/USDLS | 1,16950 | +0,09% |
EUR/CHFVWD | 0,93098 | -0,14% |
GBP/USDVWD | 1,35245 | -0,40% |
USD/CHFVWD | 0,79662 | 0,00% |
USD/JPYVWD | 147,41050 | +0,80% |
EUR/JPYVWD | 172,309 | +0,67% |
EUR/GBPVWD | 0,86651 | +0,54% |
AUD/USDVWD | 0,65796 | -0,08% |
EUR/AUDVWD | 1,7770 | -0,02% |
USD/CADVWD | 1,36916 | +0,25% |
NZD/USDVWD | 0,60071 | -0,44% |
DKK/EURVWD | 0,13400 | -0,01% |
EUR/NOKVWD | 11,75150 | -0,35% |
EUR/SEKVWD | 11,17940 | +0,52% |
USD/DKKVWD | 6,38355 | +0,13% |
USD/HKDVWD | 7,84977 | 0,00% |
USD/NOKVWD | 10,12369 | +0,48% |
USD/SEKVWD | 9,60960 | +1,12% |
USD/SGDVWD | 1,28036 | +0,01% |
USD/ZARVWD | 17,93640 | +1,10% |