Indizes
LS - DAXLS | 22.145,0 | +1,02% |
Infront DE TecIII | 3.586,2 | +1,37% |
Infront DE MidIII | 27.954,3 | +1,29% |
Infront USA IndustrialIII | 40.105,3 | +1,11% |
Infront USA Tec 100III | 19.213,4 | +2,68% |
Infront USA 500III | 5.483,98 | +1,88% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 93.409,98$ | +0,03% |
Bitcoin Cash (BCH/USD)CC | 355,29$ | -0,69% |
Litecoin (LTC/USD)CC | 83,87$ | +1,12% |
Ethereum (ETH/USD)CC | 1.766,47$ | -1,30% |
Dash (DASH/USD)CC | 22,25$ | -0,16% |
Ethereum Classic (ETC/USD)CC | 17,08$ | +1,89% |
Neo (NEO/USD)CC | 6,39$ | +6,26% |
Monero (XMR/USD)CC | 229,54$ | -0,23% |
Ripple (XRP/USD)CC | 2,1943$ | -0,90% |
Zcash (ZEC/USD)CC | 34,14$ | +0,73% |
TraderFox-Indizes
QIX Deutschland05 | 16.839,98 | +0,55% |
QIX Dividenden Europa05 | 15.957,21 | +0,56% |
TraderFox High-Quality Alpha Selection05 | 43.722,00 | +0,92% |
TraderFox High-Quality-Stocks USA05 | 33.903,57 | +0,71% |
TraderFox Dividenden-Champions Defensive05 | 28.899,45 | +0,84% |
TraderFox Stabiles Wachstum USA05 | 29.651,40 | +1,01% |
TraderFox Graham-Value Offensive05 | 19.515,99 | -0,07% |
TraderFox Joels Zauberformel-Index05 | 18.354,18 | +0,95% |
Rohstoffe
LS - Öl (Brent)LS | 65,61$ | -0,88% |
LS - Öl (WTI)LS | 62,78$ | +0,70% |
LS - GoldLS | 3.352,70$ | +1,80% |
LS - SilberLS | 33,58$ | -0,10% |
Palladium (USD)VWD | 943,521$ | +1,80% |
Platin (USD)VWD | 971,850$ | -0,42% |
Forex
LS - EUR/USDLS | 1,13900 | +0,57% |
EUR/CHFVWD | 0,94257 | +0,30% |
GBP/USDVWD | 1,32864 | +0,24% |
USD/CHFVWD | 0,83180 | +0,25% |
USD/JPYVWD | 143,61000 | +0,31% |
EUR/JPYVWD | 162,748 | +0,40% |
EUR/GBPVWD | 0,85288 | -0,14% |
AUD/USDVWD | 0,64084 | +0,70% |
EUR/AUDVWD | 1,7682 | -0,64% |
USD/CADVWD | 1,38743 | -0,07% |
NZD/USDVWD | 0,59834 | +0,62% |
DKK/EURVWD | 0,13395 | +0,01% |
EUR/NOKVWD | 11,83675 | -1,12% |
EUR/SEKVWD | 10,92156 | -0,49% |
USD/DKKVWD | 6,58725 | -0,09% |
USD/HKDVWD | 7,75885 | -0,01% |
USD/NOKVWD | 10,44440 | -1,22% |
USD/SEKVWD | 9,63753 | -0,57% |
USD/SGDVWD | 1,31420 | -0,16% |
USD/ZARVWD | 18,83698 | +1,01% |