Indizes
LS - DAXLS | 24.620,0 | +1,67% |
Infront DE TecIII | 3.978,3 | +1,04% |
Infront DE MidIII | 31.570,6 | +1,69% |
Infront USA IndustrialIII | 44.455,9 | +0,51% |
Infront USA Tec 100III | 22.873,5 | +0,80% |
Infront USA 500III | 6.262,65 | +0,62% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 111.238,17$ | +2,14% |
Bitcoin Cash (BCH/USD)CC | 513,47$ | +2,56% |
Litecoin (LTC/USD)CC | 91,26$ | +4,11% |
Ethereum (ETH/USD)CC | 2.784,06$ | +6,72% |
Dash (DASH/USD)CC | 20,94$ | +4,67% |
Ethereum Classic (ETC/USD)CC | 17,72$ | +4,54% |
Neo (NEO/USD)CC | 5,89$ | +6,15% |
Monero (XMR/USD)CC | 327,29$ | +3,97% |
Ripple (XRP/USD)CC | 2,4228$ | +5,04% |
Zcash (ZEC/USD)CC | 41,23$ | -2,66% |
TraderFox-Indizes
QIX Deutschland05 | 17.577,50 | +1,23% |
QIX Dividenden Europa05 | 16.397,01 | +0,56% |
TraderFox High-Quality Alpha Selection05 | 45.122,72 | +0,18% |
TraderFox High-Quality-Stocks USA05 | 34.339,93 | -0,04% |
TraderFox Dividenden-Champions Defensive05 | 29.536,53 | +0,07% |
TraderFox Stabiles Wachstum USA05 | 31.537,10 | +0,29% |
TraderFox Graham-Value Offensive05 | 19.418,20 | -0,50% |
TraderFox Joels Zauberformel-Index05 | 20.324,80 | +0,83% |
Rohstoffe
LS - Öl (Brent)LS | 70,13$ | +0,03% |
LS - Öl (WTI)LS | 68,28$ | -0,03% |
LS - GoldLS | 3.313,57$ | +0,32% |
LS - SilberLS | 36,28$ | -1,02% |
Palladium (USD)VWD | 1.106,767$ | -0,60% |
Platin (USD)VWD | 1.350,711$ | -1,39% |
Forex
LS - EUR/USDLS | 1,17250 | +0,09% |
EUR/CHFVWD | 0,93174 | -0,16% |
GBP/USDVWD | 1,36062 | +0,13% |
USD/CHFVWD | 0,79376 | -0,30% |
USD/JPYVWD | 146,11350 | -0,32% |
EUR/JPYVWD | 171,514 | -0,18% |
EUR/GBPVWD | 0,86272 | +0,01% |
AUD/USDVWD | 0,65498 | +0,36% |
EUR/AUDVWD | 1,7922 | -0,25% |
USD/CADVWD | 1,36797 | +0,10% |
NZD/USDVWD | 0,60081 | +0,20% |
DKK/EURVWD | 0,13402 | 0,00% |
EUR/NOKVWD | 11,83012 | -0,08% |
EUR/SEKVWD | 11,14490 | -0,22% |
USD/DKKVWD | 6,35628 | -0,11% |
USD/HKDVWD | 7,84999 | +0,01% |
USD/NOKVWD | 10,07804 | -0,20% |
USD/SEKVWD | 9,49460 | -0,35% |
USD/SGDVWD | 1,27890 | -0,06% |
USD/ZARVWD | 17,79354 | +0,06% |