Indizes
LS - DAXLS | 21.343,0 | -0,32% |
Infront DE TecIII | 3.645,0 | -0,29% |
Infront DE MidIII | 26.044,3 | +0,27% |
Infront USA IndustrialIII | 44.410,7 | -0,32% |
Infront USA Tec 100III | 21.771,9 | -0,55% |
Infront USA 500III | 6.099,76 | -0,28% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 100.986,81$ | -2,88% |
Bitcoin Cash (BCH/USD)CC | 418,77$ | -4,04% |
Litecoin (LTC/USD)CC | 114,33$ | -1,45% |
Ethereum (ETH/USD)CC | 3.163,83$ | -4,70% |
Dash (DASH/USD)CC | 32,61$ | -8,06% |
Ethereum Classic (ETC/USD)CC | 26,44$ | -7,76% |
Neo (NEO/USD)CC | 13,17$ | -6,60% |
Monero (XMR/USD)CC | 223,00$ | +1,44% |
Ripple (XRP/USD)CC | 2,9836$ | -4,44% |
Zcash (ZEC/USD)CC | 43,74$ | -9,64% |
TraderFox-Indizes
QIX Deutschland05 | 16.105,13 | +0,29% |
QIX Dividenden Europa05 | 14.574,05 | -0,67% |
TraderFox High-Quality Alpha Selection05 | 44.530,56 | +0,04% |
TraderFox High-Quality-Stocks USA05 | 33.593,68 | +0,24% |
TraderFox Dividenden-Champions Defensive05 | 28.582,43 | +0,26% |
TraderFox Stabiles Wachstum USA05 | 30.342,20 | +0,43% |
TraderFox Graham-Value Offensive05 | 19.361,25 | +0,34% |
TraderFox Joels Zauberformel-Index05 | 19.356,87 | +0,31% |
Rohstoffe
LS - Öl (Brent)LS | 78,46$ | +0,74% |
LS - Öl (WTI)LS | 74,59$ | +0,44% |
LS - GoldLS | 2.770,84$ | +0,61% |
LS - SilberLS | 30,56$ | +0,27% |
Palladium (USD)VWD | 972,250$ | -2,28% |
Platin (USD)VWD | 946,800$ | +0,10% |
Forex
LS - EUR/USDLS | 1,04950 | +0,77% |
EUR/CHFVWD | 0,94898 | +0,40% |
GBP/USDVWD | 1,24518 | +0,82% |
USD/CHFVWD | 0,90691 | -0,06% |
USD/JPYVWD | 155,92950 | -0,07% |
EUR/JPYVWD | 163,156 | +0,40% |
EUR/GBPVWD | 0,84034 | -0,34% |
AUD/USDVWD | 0,62915 | +0,12% |
EUR/AUDVWD | 1,6631 | +0,35% |
USD/CADVWD | 1,43846 | +0,01% |
NZD/USDVWD | 0,56862 | +0,16% |
DKK/EURVWD | 0,13397 | -0,04% |
EUR/NOKVWD | 11,75920 | +0,01% |
EUR/SEKVWD | 11,47720 | +0,05% |
USD/DKKVWD | 7,13123 | -0,45% |
USD/HKDVWD | 7,79115 | +0,02% |
USD/NOKVWD | 11,23783 | -0,39% |
USD/SEKVWD | 10,96859 | -0,38% |
USD/SGDVWD | 1,34844 | -0,51% |
USD/ZARVWD | 18,51336 | +0,03% |