Indizes
LS - DAXLS | 22.458,0 | -0,90% |
Infront DE TecIII | 3.656,9 | -0,95% |
Infront DE MidIII | 27.904,5 | -2,59% |
Infront USA IndustrialIII | 41.439,3 | -2,08% |
Infront USA Tec 100III | 19.191,8 | -3,12% |
Infront USA 500III | 5.558,37 | -2,41% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 83.501,84$ | -4,46% |
Bitcoin Cash (BCH/USD)CC | 308,33$ | -5,02% |
Litecoin (LTC/USD)CC | 86,41$ | -7,06% |
Ethereum (ETH/USD)CC | 1.878,26$ | -6,56% |
Dash (DASH/USD)CC | 21,97$ | -8,74% |
Ethereum Classic (ETC/USD)CC | 17,13$ | -5,23% |
Neo (NEO/USD)CC | 6,39$ | -14,19% |
Monero (XMR/USD)CC | 217,34$ | -3,38% |
Ripple (XRP/USD)CC | 2,1018$ | -10,62% |
Zcash (ZEC/USD)CC | 35,90$ | -4,15% |
TraderFox-Indizes
QIX Deutschland05 | 16.891,14 | -0,94% |
QIX Dividenden Europa05 | 16.024,06 | -0,08% |
TraderFox High-Quality Alpha Selection05 | 43.780,85 | -0,83% |
TraderFox High-Quality-Stocks USA05 | 33.681,62 | -0,90% |
TraderFox Dividenden-Champions Defensive05 | 29.648,52 | -0,13% |
TraderFox Stabiles Wachstum USA05 | 29.419,88 | -1,22% |
TraderFox Graham-Value Offensive05 | 20.038,88 | -0,26% |
TraderFox Joels Zauberformel-Index05 | 19.099,53 | -0,99% |
Rohstoffe
LS - Öl (Brent)LS | 72,45$ | -1,21% |
LS - Öl (WTI)LS | 69,04$ | -1,24% |
LS - GoldLS | 3.085,30$ | +0,94% |
LS - SilberLS | 34,13$ | -0,80% |
Palladium (USD)VWD | 973,071$ | -0,67% |
Platin (USD)VWD | 986,050$ | -0,34% |
Forex
LS - EUR/USDLS | 1,08250 | +0,19% |
EUR/CHFVWD | 0,95445 | +0,29% |
GBP/USDVWD | 1,29455 | 0,00% |
USD/CHFVWD | 0,88115 | -0,05% |
USD/JPYVWD | 150,07500 | -0,65% |
EUR/JPYVWD | 162,505 | -0,35% |
EUR/GBPVWD | 0,83670 | +0,33% |
AUD/USDVWD | 0,63030 | +0,02% |
EUR/AUDVWD | 1,7184 | +0,27% |
USD/CADVWD | 1,43185 | +0,06% |
NZD/USDVWD | 0,57165 | -0,34% |
DKK/EURVWD | 0,13398 | -0,01% |
EUR/NOKVWD | 11,36190 | +0,30% |
EUR/SEKVWD | 10,84580 | +0,52% |
USD/DKKVWD | 6,88890 | -0,32% |
USD/HKDVWD | 7,77843 | +0,03% |
USD/NOKVWD | 10,49010 | 0,00% |
USD/SEKVWD | 10,01350 | +0,19% |
USD/SGDVWD | 1,34100 | +0,11% |
USD/ZARVWD | 18,42950 | +1,11% |