Indizes
LS - DAXLS | 22.638,0 | +1,12% |
Infront DE TecIII | 3.820,0 | -0,44% |
Infront DE MidIII | 28.393,9 | +1,18% |
Infront USA IndustrialIII | 43.456,5 | -0,45% |
Infront USA Tec 100III | 21.136,0 | +0,14% |
Infront USA 500III | 5.956,03 | -0,07% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 84.225,17$ | -5,18% |
Bitcoin Cash (BCH/USD)CC | 296,45$ | +0,99% |
Litecoin (LTC/USD)CC | 124,53$ | +7,92% |
Ethereum (ETH/USD)CC | 2.320,84$ | -7,44% |
Dash (DASH/USD)CC | 26,30$ | +4,24% |
Ethereum Classic (ETC/USD)CC | 18,69$ | -2,02% |
Neo (NEO/USD)CC | 9,44$ | -1,84% |
Monero (XMR/USD)CC | 212,41$ | -2,45% |
Ripple (XRP/USD)CC | 2,1981$ | -5,74% |
Zcash (ZEC/USD)CC | 36,41$ | +7,20% |
TraderFox-Indizes
QIX Deutschland05 | 17.295,84 | +0,67% |
QIX Dividenden Europa05 | 15.701,98 | +0,42% |
TraderFox High-Quality Alpha Selection05 | 43.496,42 | -1,38% |
TraderFox High-Quality-Stocks USA05 | 33.564,50 | -1,12% |
TraderFox Dividenden-Champions Defensive05 | 28.863,91 | -1,32% |
TraderFox Stabiles Wachstum USA05 | 29.681,73 | -0,37% |
TraderFox Graham-Value Offensive05 | 19.889,74 | -0,85% |
TraderFox Joels Zauberformel-Index05 | 19.646,71 | -1,20% |
Rohstoffe
LS - Öl (Brent)LS | 72,24$ | -0,51% |
LS - Öl (WTI)LS | 68,79$ | -0,39% |
LS - GoldLS | 2.918,22$ | +0,19% |
LS - SilberLS | 31,88$ | +0,66% |
Palladium (USD)VWD | 916,804$ | -1,39% |
Platin (USD)VWD | 968,600$ | -0,15% |
Forex
LS - EUR/USDLS | 1,04750 | -0,38% |
EUR/CHFVWD | 0,93776 | -0,10% |
GBP/USDVWD | 1,26720 | +0,04% |
USD/CHFVWD | 0,89482 | +0,23% |
USD/JPYVWD | 149,12750 | +0,01% |
EUR/JPYVWD | 156,284 | -0,30% |
EUR/GBPVWD | 0,82704 | -0,35% |
AUD/USDVWD | 0,62997 | -0,75% |
EUR/AUDVWD | 1,6636 | +0,43% |
USD/CADVWD | 1,43475 | +0,23% |
NZD/USDVWD | 0,56921 | -0,59% |
DKK/EURVWD | 0,13405 | -0,01% |
EUR/NOKVWD | 11,69755 | +0,10% |
EUR/SEKVWD | 11,17158 | +0,27% |
USD/DKKVWD | 7,11665 | +0,31% |
USD/HKDVWD | 7,77383 | 0,00% |
USD/NOKVWD | 11,16090 | +0,42% |
USD/SEKVWD | 10,65935 | +0,61% |
USD/SGDVWD | 1,33846 | +0,17% |
USD/ZARVWD | 18,43079 | +0,13% |