Indizes
LS - DAXLS | 24.342,0 | +0,37% |
Infront DE TecIII | 3.779,2 | +0,56% |
Infront DE MidIII | 30.157,3 | -0,12% |
Infront USA IndustrialIII | 47.066,7 | +0,74% |
Infront USA Tec 100III | 25.132,3 | -0,02% |
Infront USA 500III | 6.744,19 | +0,13% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 113.325,19$ | +2,46% |
Bitcoin Cash (BCH/USD)CC | 506,17$ | +6,92% |
Litecoin (LTC/USD)CC | 96,26$ | +5,26% |
Ethereum (ETH/USD)CC | 4.066,11$ | +4,77% |
Dash (DASH/USD)CC | 48,07$ | +4,56% |
Ethereum Classic (ETC/USD)CC | 16,52$ | +5,34% |
Neo (NEO/USD)CC | 5,36$ | +5,73% |
Monero (XMR/USD)CC | 316,99$ | +9,24% |
Ripple (XRP/USD)CC | 2,5244$ | +8,35% |
Zcash (ZEC/USD)CC | 288,30$ | +24,25% |
TraderFox-Indizes
QIX Deutschland05 | 16.575,26 | +0,43% |
QIX Dividenden Europa05 | 16.922,95 | +0,22% |
TraderFox High-Quality Alpha Selection05 | 45.023,80 | +0,77% |
TraderFox High-Quality-Stocks USA05 | 31.819,33 | +0,86% |
TraderFox Dividenden-Champions Defensive05 | 29.403,96 | +0,55% |
TraderFox Stabiles Wachstum USA05 | 33.031,99 | +0,57% |
TraderFox Graham-Value Offensive05 | 20.114,56 | +0,08% |
TraderFox Joels Zauberformel-Index05 | 20.156,71 | +0,49% |
Rohstoffe
LS - Öl (Brent)LS | 61,30$ | +0,54% |
LS - Öl (WTI)LS | 57,28$ | +0,52% |
LS - GoldLS | 4.126,76$ | -5,76% |
LS - SilberLS | 48,79$ | -7,19% |
Palladium (USD)VWD | 1.422,870$ | -3,95% |
Platin (USD)VWD | 1.541,775$ | -4,50% |
Forex
LS - EUR/USDLS | 1,16150 | -0,17% |
EUR/CHFVWD | 0,92311 | -0,17% |
GBP/USDVWD | 1,33883 | -0,28% |
USD/CHFVWD | 0,79488 | +0,17% |
USD/JPYVWD | 151,76150 | +1,02% |
EUR/JPYVWD | 176,244 | +0,42% |
EUR/GBPVWD | 0,86745 | -0,25% |
AUD/USDVWD | 0,64959 | +0,02% |
EUR/AUDVWD | 1,7878 | -0,34% |
USD/CADVWD | 1,40158 | -0,04% |
NZD/USDVWD | 0,57426 | +0,24% |
DKK/EURVWD | 0,13387 | -0,01% |
EUR/NOKVWD | 11,66742 | -0,27% |
EUR/SEKVWD | 10,94560 | -0,58% |
USD/DKKVWD | 6,43167 | +0,42% |
USD/HKDVWD | 7,77089 | -0,09% |
USD/NOKVWD | 10,04673 | -0,11% |
USD/SEKVWD | 9,42519 | -0,17% |
USD/SGDVWD | 1,29765 | +0,16% |
USD/ZARVWD | 17,40049 | -1,08% |