Indizes
LS - DAXLS | 24.620,0 | +1,67% |
Infront DE TecIII | 3.978,3 | +1,04% |
Infront DE MidIII | 31.570,6 | +1,69% |
Infront USA IndustrialIII | 44.455,9 | +0,51% |
Infront USA Tec 100III | 22.873,5 | +0,80% |
Infront USA 500III | 6.262,65 | +0,62% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 111.117,19$ | +2,03% |
Bitcoin Cash (BCH/USD)CC | 514,38$ | +2,74% |
Litecoin (LTC/USD)CC | 90,46$ | +3,19% |
Ethereum (ETH/USD)CC | 2.760,62$ | +5,82% |
Dash (DASH/USD)CC | 20,68$ | +3,38% |
Ethereum Classic (ETC/USD)CC | 17,62$ | +3,93% |
Neo (NEO/USD)CC | 5,83$ | +5,05% |
Monero (XMR/USD)CC | 327,09$ | +3,91% |
Ripple (XRP/USD)CC | 2,4079$ | +4,39% |
Zcash (ZEC/USD)CC | 40,88$ | -3,49% |
TraderFox-Indizes
QIX Deutschland05 | 17.577,50 | +1,23% |
QIX Dividenden Europa05 | 16.397,01 | +0,56% |
TraderFox High-Quality Alpha Selection05 | 45.122,72 | +0,18% |
TraderFox High-Quality-Stocks USA05 | 34.339,93 | -0,04% |
TraderFox Dividenden-Champions Defensive05 | 29.536,53 | +0,07% |
TraderFox Stabiles Wachstum USA05 | 31.537,10 | +0,29% |
TraderFox Graham-Value Offensive05 | 19.418,20 | -0,50% |
TraderFox Joels Zauberformel-Index05 | 20.324,80 | +0,83% |
Rohstoffe
LS - Öl (Brent)LS | 70,13$ | +0,03% |
LS - Öl (WTI)LS | 68,28$ | -0,03% |
LS - GoldLS | 3.313,57$ | +0,32% |
LS - SilberLS | 36,28$ | -1,02% |
Palladium (USD)VWD | 1.107,175$ | -0,57% |
Platin (USD)VWD | 1.350,752$ | -1,39% |
Forex
LS - EUR/USDLS | 1,17250 | +0,09% |
EUR/CHFVWD | 0,93058 | -0,28% |
GBP/USDVWD | 1,36099 | +0,15% |
USD/CHFVWD | 0,79221 | -0,49% |
USD/JPYVWD | 145,82450 | -0,51% |
EUR/JPYVWD | 171,293 | -0,31% |
EUR/GBPVWD | 0,86308 | +0,05% |
AUD/USDVWD | 0,65468 | +0,32% |
EUR/AUDVWD | 1,7942 | -0,14% |
USD/CADVWD | 1,36758 | +0,07% |
NZD/USDVWD | 0,60105 | +0,24% |
DKK/EURVWD | 0,13402 | 0,00% |
EUR/NOKVWD | 11,83400 | -0,04% |
EUR/SEKVWD | 11,14480 | -0,22% |
USD/DKKVWD | 6,35183 | -0,18% |
USD/HKDVWD | 7,84985 | 0,00% |
USD/NOKVWD | 10,07400 | -0,24% |
USD/SEKVWD | 9,48690 | -0,43% |
USD/SGDVWD | 1,27883 | -0,07% |
USD/ZARVWD | 17,79060 | +0,05% |