Indizes
LS - DAXLS | 21.211,0 | -0,46% |
Infront DE TecIII | 3.412,9 | -1,07% |
Infront DE MidIII | 27.115,2 | -0,25% |
Infront USA IndustrialIII | 39.163,0 | -1,37% |
Infront USA Tec 100III | 18.260,7 | -0,04% |
Infront USA 500III | 5.284,18 | +0,12% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 84.720,78$ | +0,10% |
Bitcoin Cash (BCH/USD)CC | 329,06$ | +1,66% |
Litecoin (LTC/USD)CC | 75,36$ | +0,32% |
Ethereum (ETH/USD)CC | 1.581,64$ | -0,76% |
Dash (DASH/USD)CC | 20,49$ | +0,96% |
Ethereum Classic (ETC/USD)CC | 15,45$ | +1,51% |
Neo (NEO/USD)CC | 5,61$ | +1,49% |
Monero (XMR/USD)CC | 216,16$ | -0,73% |
Ripple (XRP/USD)CC | 2,0661$ | -2,13% |
Zcash (ZEC/USD)CC | 30,97$ | -1,69% |
TraderFox-Indizes
QIX Deutschland05 | 16.396,51 | 0,00% |
QIX Dividenden Europa05 | 15.653,94 | -0,05% |
TraderFox High-Quality Alpha Selection05 | 43.126,67 | +0,01% |
TraderFox High-Quality-Stocks USA05 | 33.476,28 | +0,03% |
TraderFox Dividenden-Champions Defensive05 | 28.570,19 | +0,04% |
TraderFox Stabiles Wachstum USA05 | 29.086,72 | +0,03% |
TraderFox Graham-Value Offensive05 | 19.531,62 | +0,07% |
TraderFox Joels Zauberformel-Index05 | 17.999,19 | +0,04% |
Rohstoffe
LS - Öl (Brent)LS | 67,63$ | +2,32% |
LS - Öl (WTI)LS | 63,73$ | +2,63% |
LS - GoldLS | 3.327,42$ | -0,27% |
LS - SilberLS | 32,63$ | -0,32% |
Palladium (USD)VWD | 965,025$ | -0,64% |
Platin (USD)VWD | 972,800$ | +0,29% |
Forex
LS - EUR/USDLS | 1,13700 | -0,22% |
EUR/CHFVWD | 0,93068 | +0,44% |
GBP/USDVWD | 1,32689 | +0,22% |
USD/CHFVWD | 0,81852 | +0,65% |
USD/JPYVWD | 142,34100 | +0,42% |
EUR/JPYVWD | 161,821 | +0,16% |
EUR/GBPVWD | 0,85686 | -0,45% |
AUD/USDVWD | 0,63816 | +0,18% |
EUR/AUDVWD | 1,7816 | -0,40% |
USD/CADVWD | 1,38632 | 0,00% |
NZD/USDVWD | 0,59369 | +0,07% |
DKK/EURVWD | 0,13393 | 0,00% |
EUR/NOKVWD | 11,91045 | -1,11% |
EUR/SEKVWD | 10,94572 | -1,53% |
USD/DKKVWD | 6,56739 | +0,23% |
USD/HKDVWD | 7,76256 | +0,01% |
USD/NOKVWD | 10,47687 | -0,88% |
USD/SEKVWD | 9,62144 | -1,39% |
USD/SGDVWD | 1,31221 | +0,12% |
USD/ZARVWD | 18,80506 | -0,18% |