Indizes
LS - DAXLS | 19.361,0 | +1,10% |
Infront DE TecIII | 3.368,4 | +1,21% |
Infront DE MidIII | 26.205,6 | +1,21% |
Infront USA IndustrialIII | 44.287,6 | +0,90% |
Infront USA Tec 100III | 20.768,6 | +0,06% |
Infront USA 500III | 5.967,68 | +0,27% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 98.819,73$ | +0,49% |
Bitcoin Cash (BCH/USD)CC | 488,96$ | +0,88% |
Litecoin (LTC/USD)CC | 91,82$ | +3,04% |
Ethereum (ETH/USD)CC | 3.324,38$ | -1,32% |
Dash (DASH/USD)CC | 29,67$ | +3,20% |
Ethereum Classic (ETC/USD)CC | 28,38$ | +2,99% |
Neo (NEO/USD)CC | 13,77$ | +5,18% |
Monero (XMR/USD)CC | 161,94$ | +0,26% |
Ripple (XRP/USD)CC | 1,4623$ | +21,49% |
Zcash (ZEC/USD)CC | 45,56$ | +0,76% |
TraderFox-Indizes
QIX Deutschland05 | 15.747,53 | +1,16% |
QIX Dividenden Europa05 | 14.742,87 | +1,17% |
TraderFox High-Quality Alpha Selection05 | 46.802,40 | +1,56% |
TraderFox High-Quality-Stocks USA05 | 34.977,83 | +1,81% |
TraderFox Dividenden-Champions Defensive05 | 28.997,08 | +0,87% |
TraderFox Stabiles Wachstum USA05 | 31.076,82 | +1,45% |
TraderFox Graham-Value Offensive05 | 20.137,25 | +0,44% |
TraderFox Joels Zauberformel-Index05 | 19.582,66 | +0,16% |
Rohstoffe
LS - Öl (Brent)LS | 75,13$ | +1,19% |
LS - Öl (WTI)LS | 71,19$ | +1,55% |
LS - GoldLS | 2.716,33$ | +1,74% |
LS - SilberLS | 31,34$ | +1,79% |
Palladium (USD)VWD | 1.014,000$ | -1,89% |
Platin (USD)VWD | 965,975$ | +0,08% |
Forex
LS - EUR/USDLS | 1,04150 | -0,57% |
EUR/CHFVWD | 0,93107 | +0,23% |
GBP/USDVWD | 1,25307 | -0,48% |
USD/CHFVWD | 0,89397 | +0,83% |
USD/JPYVWD | 154,77500 | +0,18% |
EUR/JPYVWD | 161,280 | -0,34% |
EUR/GBPVWD | 0,83115 | -0,11% |
AUD/USDVWD | 0,65020 | -0,15% |
EUR/AUDVWD | 1,6024 | -0,39% |
USD/CADVWD | 1,39815 | +0,06% |
NZD/USDVWD | 0,58335 | -0,44% |
DKK/EURVWD | 0,13406 | -0,01% |
EUR/NOKVWD | 11,53330 | -0,55% |
EUR/SEKVWD | 11,50240 | -0,71% |
USD/DKKVWD | 7,15801 | +0,53% |
USD/HKDVWD | 7,78417 | +0,01% |
USD/NOKVWD | 11,06955 | -0,01% |
USD/SEKVWD | 11,03818 | -0,18% |
USD/SGDVWD | 1,34644 | +0,08% |
USD/ZARVWD | 18,12480 | +0,11% |