Indizes
LS - DAXLS | 19.876,0 | -0,22% |
Infront DE TecIII | 3.430,5 | +0,41% |
Infront DE MidIII | 25.691,2 | +0,55% |
Infront USA IndustrialIII | 42.883,8 | +0,09% |
Infront USA Tec 100III | 21.490,7 | +1,00% |
Infront USA 500III | 5.971,29 | +0,73% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 94.234,09$ | -3,36% |
Bitcoin Cash (BCH/USD)CC | 455,68$ | +1,27% |
Litecoin (LTC/USD)CC | 105,94$ | +4,63% |
Ethereum (ETH/USD)CC | 3.383,56$ | -2,22% |
Dash (DASH/USD)CC | 39,00$ | +2,62% |
Ethereum Classic (ETC/USD)CC | 27,35$ | -0,91% |
Neo (NEO/USD)CC | 14,77$ | +1,12% |
Monero (XMR/USD)CC | 186,77$ | -4,47% |
Ripple (XRP/USD)CC | 2,2405$ | -1,54% |
Zcash (ZEC/USD)CC | 65,36$ | +22,16% |
TraderFox-Indizes
QIX Deutschland05 | 15.412,22 | +0,19% |
QIX Dividenden Europa05 | 14.120,39 | -0,37% |
TraderFox High-Quality Alpha Selection05 | 44.799,05 | -0,51% |
TraderFox High-Quality-Stocks USA05 | 33.482,43 | -0,27% |
TraderFox Dividenden-Champions Defensive05 | 27.704,29 | +0,04% |
TraderFox Stabiles Wachstum USA05 | 29.219,73 | -0,59% |
TraderFox Graham-Value Offensive05 | 19.003,36 | +0,15% |
TraderFox Joels Zauberformel-Index05 | 18.915,73 | -0,39% |
Rohstoffe
LS - Öl (Brent)LS | 72,65$ | +0,07% |
LS - Öl (WTI)LS | 69,56$ | 0,00% |
LS - GoldLS | 2.612,90$ | -0,40% |
LS - SilberLS | 29,66$ | +0,44% |
Palladium (USD)VWD | 940,323$ | +2,15% |
Platin (USD)VWD | 942,575$ | +1,55% |
Forex
LS - EUR/USDLS | 1,04050 | -0,19% |
EUR/CHFVWD | 0,93485 | +0,38% |
GBP/USDVWD | 1,25313 | -0,29% |
USD/CHFVWD | 0,89955 | +0,71% |
USD/JPYVWD | 157,08200 | +0,42% |
EUR/JPYVWD | 163,163 | +0,01% |
EUR/GBPVWD | 0,82930 | -0,07% |
AUD/USDVWD | 0,62346 | -0,26% |
EUR/AUDVWD | 1,6669 | -0,06% |
USD/CADVWD | 1,43838 | +0,09% |
NZD/USDVWD | 0,56410 | -0,01% |
DKK/EURVWD | 0,13405 | -0,01% |
EUR/NOKVWD | 11,82841 | +0,17% |
EUR/SEKVWD | 11,49365 | -0,16% |
USD/DKKVWD | 7,17881 | +0,38% |
USD/HKDVWD | 7,76867 | -0,09% |
USD/NOKVWD | 11,38201 | +0,54% |
USD/SEKVWD | 11,05926 | +0,19% |
USD/SGDVWD | 1,35885 | +0,25% |
USD/ZARVWD | 18,57368 | +1,39% |