Indizes
LS - DAXLS | 23.671,0 | -1,66% |
Infront DE TecIII | 3.783,0 | -1,80% |
Infront DE MidIII | 30.481,5 | -1,78% |
Infront USA IndustrialIII | 43.762,5 | -0,78% |
Infront USA Tec 100III | 23.034,0 | -0,84% |
Infront USA 500III | 6.291,03 | -0,72% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 115.035,01$ | -1,21% |
Bitcoin Cash (BCH/USD)CC | 559,02$ | -2,10% |
Litecoin (LTC/USD)CC | 105,04$ | -2,45% |
Ethereum (ETH/USD)CC | 3.648,79$ | -2,09% |
Dash (DASH/USD)CC | 20,54$ | -1,72% |
Ethereum Classic (ETC/USD)CC | 20,35$ | -4,73% |
Neo (NEO/USD)CC | 5,92$ | -3,11% |
Monero (XMR/USD)CC | 306,69$ | +0,41% |
Ripple (XRP/USD)CC | 2,9552$ | -2,96% |
Zcash (ZEC/USD)CC | 35,92$ | -2,91% |
TraderFox-Indizes
QIX Deutschland05 | 16.873,96 | -1,44% |
QIX Dividenden Europa05 | 16.106,63 | -0,80% |
TraderFox High-Quality Alpha Selection05 | 44.622,54 | -1,27% |
TraderFox High-Quality-Stocks USA05 | 32.890,58 | -1,11% |
TraderFox Dividenden-Champions Defensive05 | 28.273,50 | -0,61% |
TraderFox Stabiles Wachstum USA05 | 31.469,04 | -1,12% |
TraderFox Graham-Value Offensive05 | 19.898,89 | -0,02% |
TraderFox Joels Zauberformel-Index05 | 20.372,63 | +1,33% |
Rohstoffe
LS - Öl (Brent)LS | 71,64$ | +0,05% |
LS - Öl (WTI)LS | 69,20$ | +0,01% |
LS - GoldLS | 3.286,71$ | -0,13% |
LS - SilberLS | 36,47$ | -0,61% |
Palladium (USD)VWD | 1.189,000$ | -0,64% |
Platin (USD)VWD | 1.266,200$ | -2,44% |
Forex
LS - EUR/USDLS | 1,14150 | 0,00% |
EUR/CHFVWD | 0,93050 | +0,32% |
GBP/USDVWD | 1,31940 | -0,09% |
USD/CHFVWD | 0,81489 | +0,26% |
USD/JPYVWD | 150,54050 | -0,10% |
EUR/JPYVWD | 171,896 | -0,09% |
EUR/GBPVWD | 0,86545 | +0,09% |
AUD/USDVWD | 0,64292 | +0,06% |
EUR/AUDVWD | 1,7762 | -0,05% |
USD/CADVWD | 1,38705 | +0,14% |
NZD/USDVWD | 0,58675 | -0,39% |
DKK/EURVWD | 0,13403 | +0,04% |
EUR/NOKVWD | 11,80749 | +0,15% |
EUR/SEKVWD | 11,19235 | +0,15% |
USD/DKKVWD | 6,53547 | -0,03% |
USD/HKDVWD | 7,84998 | +0,01% |
USD/NOKVWD | 10,34037 | +0,10% |
USD/SEKVWD | 9,80156 | +0,20% |
USD/SGDVWD | 1,29778 | -0,02% |
USD/ZARVWD | 18,24619 | +0,18% |